Riga,Ciekurkalns weather
Latitude N 56° 58' 59" Longitude E 24° 09' 41" Elevation 12 m
| Dawn: | 04:00 | Sunrise: | 04:55 | Moonrise: | 04:38 | ![]() |
| Dusk: | 22:41 | Sunset: | 21:46 | Moonset: | 21:17 | |
| Daylight: | 18:41 | Day length: | 16:51 | Moon Phase: | New moon |
Welcome to Riga, Chiekurkalns.
The weather station in use is the WiMo WX-2008, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fairly fine, showery later
| Temperature and Humidity | |||
| Temperature | 25.0 °C | Dew Point | 14.5 °C |
| Windchill | 25.0 °C | Humidity | 52% |
| Heat Index | 25.0 °C | Apparent Temperature | 26.2 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 27.6 mm | Rainfall This Year | 173.7 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2012-05-17 23:52 |
| Wind | |||
| Wind Speed (gust) | 2.0 m/s | Wind Speed (avg) | 0.3 m/s |
| Wind Bearing | 107° ESE | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1015.8 mb | Falling slowly | -0.4 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | |||
Page updated 20/05/2012 15:45:00
powered by
Cumulus
v1.9.2 (1018)
